Ganni Size Chart

GANNI SIZE VALUE US UK ITALY AUSTRALIA JEANS
EU 32 | XXS 32 0 4 38 4 24
EU 34 | XS 34 2 6 40 6 24-25
EU 36 | S 36 4 8 42 8 26-27
EU 38 | M 38 6 10 44 10 28-29
EU 40 | L 40 8/10 12 46 12 30-31
EU 42 | L 42 10/12 14 48 14 32
EU 44 | XL 44 14 16 50 16
EU 46 | 2XL 46 16 18 52 18
EU 48 | 2XL 48 18 20 56 20
EU 50 | 3XL 50 20 22 58 22
EU 52 | 4XL 52 22 24 60 24

Start Shopping (and Saving)