Belle the Label Size Chart
Bottoms Sizing | |
Waist (inches) | Size |
24-25 | XS |
26-27 | S |
28-29 | M |
30-31 | L |
32-33 | XL |
Tops Sizing | |
Cup Size | Size |
30-32 AA | XS |
30 - 34 A-B | S |
32-36 B-C | M |
32-36 C-D | L |
34-38 DD-F | XL |
Bottoms Sizing | |
Waist (inches) | Size |
24-25 | XS |
26-27 | S |
28-29 | M |
30-31 | L |
32-33 | XL |
Tops Sizing | |
Cup Size | Size |
30-32 AA | XS |
30 - 34 A-B | S |
32-36 B-C | M |
32-36 C-D | L |
34-38 DD-F | XL |