Kina and Tam Sweatpants Size Chart

WAIST (ALL-ROUND) HIPS (ALL-ROUND) LENGTH INSEAM THIGH (ALL-ROUND) FRONT RISE US
XS 24.8 - 26.8 39.8 39.8 26.8 23 13.4 2
S 26.8 - 28.7 41.7 39.8 26.8 24 13.6 4
M 28.7 - 30.7 43.7 40.2 26.8 25 13.8 6
L 30.7 - 32.7 45.7 40.2 26.8 26 14 8
XL 32.7 - 34.6 47.6 40.6 26.8 27 14.2 10
2XL 34.6 - 36.6 49.6 40.6 26.8 28 14.4 12

Start Shopping (and Saving)