Losing My Favorite Game Pants Size Chart

  US 2 US 4 US 6 US 8 US 10 US 12 US 14
Inseam (cm) 78.00 79.0 80.00 81.00 82.00 83.00 84.00
Waist (cm) 64 69 74 79 84 89 94
Hip (cm) 87.00 92.00 97.00 102.00 107.00 112.00 117.00
Thigh (cm) 52.5 55 57.5 60 62.5 65 67.5
Front Rise  (cm) 24.50 25.5 26.50 27.50 28.50 29.50 30.50
Back Rise (cm) 34.5 35.5 36.5 37.5 38.5 39.5 40.5
Outside leg (cm) 102.0 104.0 106.0 108.0 110.0 112.0 114.0

Start Shopping (and Saving)