PO-EM Lounger Pants Size Chart
Size | Waist | Hip | Inseam | Rise | Outseam | Thigh |
XS | ||||||
S | 14" | 18" | 29" | 11" | 39.5" | 10.5" |
M | 15" | 19" | 29.5" | 11.8" | 40.5" | 11.5" |
L | 16" | 20" | 30" | 12" | 41.5" | 12.5" |
XL | 18" | 28.5" | 28.3" | 14" | 40" |
Start Shopping (and Saving)
Margi Bow Heel
Margi Bow Heel
by Loeffler Randall
1 color available
Crinkle Cut Skirt
Crinkle Cut Skirt
by MOTHER
1 color available