Toni Pant Size Chart

SIZE WAIST HIPS INSEAM RISE
XXS 24" 35" 27.5" 11.5"
XS 26" 37" 27.75" 11.5"
S 28" 39" 28" 11.5"
M 30" 41" 28.25" 11.5"
L 32" 43" 28.5" 11.5"
XL 34" 45" 28.75" 11.5"
1X 36" 47" 28.75" 11.5"
2X 38" 49" 28.75" 11.5"
3X 40" 51" 28.75" 11.5"
4X 42" 53" 28.75"  11.5" 

Start Shopping (and Saving)

 
Save 50%
 
Save 50%
 
Save 50%